| Company name | Dental Support Co.,Ltd. |
|---|---|
| Address | 17th floor, D Building, Makuhari Techno Garden, 1-3 Nakase, Mihama-ku, Chiba shi, Chiba 261-8501, Japan |
| Established | May,1989 |
| Capital | 209,800,000 JPY |
| President (Representative Director) and CEO | Ikuo Kantake |
| Number of Employees | 455 (As of May 2011) |
| Main Financing Banks | Chiba Bank , Makuhari New City Branch Mizuho Bank, Funabashi Branch Shoko Chukin Bank, Chiba Branch Chiba Kogyo Bank, Makuhari Techno Garden Branch Resona Bank, Tokyo Chuo Branch Sumitomo Mitsui Banking Corporation, Funabashi Corporate Sales Department Bank of Tokyo-Mitsubishi UFJ, Chiba Branch Joyo Bank, Chiba Branch. Keiyo Bank, Honmachi Branch |
| Major Business Partners | Medical Network Ikueikai Group / Medical Network Toeikai Group Medical Network Oeikai Group / Medical Network Ryoeikai Group Medical Network Daieikai Group / Medical Network Shuuwakai Group Medical Network Saimeikai Group Other Dental Clinics Medical Network Seichikai Group/ Medical Network Kenkokai Group Saint-Care Holding Corporation/ Tsukui Corporation Other hospitals and institutions |
| Description of Business | On-site dentistry Sale of Dental instruments and materials Dental lab technology Corporate Dental Check-ups Seminars and Trainings Assist in opening dental clinics and its administration Nursing Homes On-site caregiving Support visits for medical treatments Personnel placement |
| May 1, 1989 | Established IK-Corporation [President (Representative Director) : Ikuo Kantake] |
|---|---|
| November 1, 1990 | Constructed Ikuei Building, and started Real estate management and Dental Laboratory(Dental studio) of Ikueikai Group in Ikuei building |
| April 1, 1998 | Started services to support on-site dentistry, hospitals and institutions for dental treatment; Opened Chiba office |
| October 1, 1998 | Opened Omiya office |
| December 1, 1998 | Changed company name to Dental Support Co., Ltd. |
| May 1, 1999 | Opened Nishi-Kasai office |
| September 1, 1999 | Opened Kashiwa office |
| November 1, 1999 | Opened Mitakadai office |
| November 1, 1999 | Opened Kawasaki office |
| February 1, 2000 | Opened Esaka office |
| October 1, 2000 | Moved Head-Office to: 10th floor, D Building, Makuhari Techno Garden, 1-3 Nakase, Mihama-ku, Chiba-shi, Chiba 261-8501, Japan. |
| September 1, 2001 | Opened Hachioji office |
| December 1, 2001 | Opened Nishi-Tokyo office (Moved and changed the name of Mitakadai office) |
| June 1, 2002 | Opened Nagoya office |
| April 1, 2003 | Obtained ISO9001:2000 Certification |
| July 1, 2003 | Opened Sakura office |
| August 1, 2003 | Opened Shonandai office |
| January 1, 2004 | ISO9001:2000 Scope expansion |
| February 1, 2004 | Opened Otsuka office |
| March 1, 2004 | Opened Sapporo office |
| July 1, 2004 | ISO9001:2000 Scope expansion |
| December 1, 2004 | Kashiwa Dental Clinic Twobic M&A |
| October 1, 2005 | Sale of Dental instruments; Established Mikami Dental Store M&A as its subsidiary |
| January 1, 2006 | Opened Kobe Office |
| February 1, 2006 | Opened Oasaka Dental Clinic San-A |
| March 1, 2006 | Moved Head-Office to: 17th floor, D Building, Makuhari Techno Garden, 1-3 Nakase, Mihama-ku, Chiba-shi, Chiba 261-8501, Japan |
| January 1, 2007 | Opened Shin-Osaka office (Moved and changed the name of Esaka office) |
| April 1, 2007 | ISO9001:2000 Scope expansion |
| February 1, 2008 | Housing for the elderly (Well Life Garden handling); Attendant visit services; M&A operations inheritance |
| March 1, 2008 | Inheritance of housing for the elderly (Well Life Villa Narita) operations |
| July 1, 2008 | Moved Kashiwa Dental Clinic Twobic to Mihama-ku, Chiba-shi |
| September 1, 2008 | Opened Nishifunahashi Office |
| October 1, 2008 |
|
| November 1, 2008 | Started Home healthcare support |
| January 1, 2009 |
|
| February 1, 2009 | Opened Kasukabe office |
| March 1, 2009 | Opened Takatsuki office |
| April 1, 2009 | Opened Fukuoka office |
| September 1, 2009 | Opened CAD/CAM center 'Hikari' (Tokatsu Techno Plaza) |
| November 1, 2009 | Opened Machida office |
| January 1, 2010 | Opened Marunouchi office |
| April 1, 2010 | Opened Sendai office |
| May 1, 2010 | Opened Takatsuki Care Center |
| June 1, 2010 | Opened Hanahata office |
| August 1, 2010 |
|
| August 1, 2010 | Opened Ayase Care Center |
| August 1, 2010 | Opened Nishikojiya Care Center |
| November 1, 2010 | Opened Kashiwa Care Center |
| December 1, 2010 |
|
| January 1, 2011 |
|
| February 1, 2011 | Opened Ushiku office |
| March 1, 2011 | Opened Chiryu office |
| April 1, 2011 |
|
| June 1, 2011 |
|





